
Recognition earned. Trust appreciated.
Awards are measured by results, and results come from clients. These recognitions reflect years of helping families buy and sell across the Tri-Cities, Surrey and White Rock.
Behind every achievement are clients who trusted us, recommended us and invited us back for their next move. We’re grateful for those relationships and proud of the recognition they’ve helped us earn.
15+
Years of Experience
$100M+
Sales Volume
60+
5-Star Google Reviews
11+
Years in Medallion Club
Featured Awards
Red Diamond Award
(2025, 2021)
Among Royal LePage’s top provincial sales awards.

Gold Master Medallion
11+ Years
Greater Vancouver REALTORS® Medallion Club recognizes the top 10% of REALTORS® by MLS® sales.
National Top 5% Award
(2024–2025)
National recognition for sales production within Royal LePage.
Kyle Lamb
Team Lead · Tri-Cities REALTOR®
| Recognition | Years | |
|---|---|---|
|
Gold Master Medallion, Greater Vancouver REALTORS® | 11+ years |
|
|
Royal LePage Red Diamond Award | 2025, 2021 |
|
|
Royal LePage National Top 5% Award | 2024–2025 |
|
|
Royal LePage National Top 10% Award | 2022–2025 |
|
|
Royal LePage Award of Excellence, Repeat Member | 2025 |
|
|
Royal LePage Ruby Award | 2024, 2022 |
|
|
Royal LePage Top Tier Member | 2023–2024 |
|
|
Royal LePage Director's Platinum Award | 2023, 2020 |
James Anderson
Surrey & White Rock REALTOR®
| Recognition | Years | |
|---|---|---|
|
|
Royal LePage Red Diamond Award, Team Member | 2025 |
|
|
Royal LePage National Top 5% Award, Team Member | 2025 |
|
|
Royal LePage National Top 10% Award, Team Member | 2025 |
|
|
Royal LePage Top Tier Member, Team Member | 2025 |
|
|
Royal LePage Long Service Award, 5 Years | 2025 |
